KD 3 3 KD 4 4 5 5 KD KD 35+ 4 5 6+

Main: Leaderboards

5 games required for skill rating; 20 rounds required for round averages.

2026-05 15 players

skill rating avg per round
# rnk player guns stats last chg max score caps k/d kills
1 proto Minigun Chainsaw 4-1-2 68.5 +4.9 68.5 -- -- -- --
2 Nico Dragunov Knife 14-7-18 53.9 -10.2 63.3 30.4 1.21 1.15 18.9
3 dropkick massage Kalashnikov SteyrAUG RPG 13-8-14 48.4 -0.3 50.8 24.8 0.99 1.00 15.5
4 Andy51 Rheinmetall Dragunov Knife 11-5-6 43.1 +12.9 43.1 29.5 1.07 1.19 18.9
5 ₦ΞØ RocketLauncher RPG 8-3-5 34.9 +4.6 34.9 28.3 1.48 0.96 15.7
6 dbfseventsd Kalashnikov SteyrAUG Chainsaw 12-8-16 26.8 -1.7 34.9 22.9 0.78 0.94 15.5
7 xQ:Le1T0r SteyrAUG Minigun Makarov 16-6-8 17.1 +10.7 19.5 24.4 1.08 0.84 14.0
8 Iron Boots Barrett Knife 13-7-12 10.1 +2.9 11.2 23.8 0.77 1.10 16.4
9 ranked killer M79 Rheinmetall RPG 0-0-6 -19.9 -- -- -- -- -- --
10 Tomeno RocketLauncher Dragunov Makarov 1-0-2 -- -- -- -- -- -- --
11 ShioN MP5 Knife 0-0-2 -- -- -- -- -- -- --
12 ninja.io k1d Spas12 Chainsaw 1-1-1 -- -- -- -- -- -- --
13 PoWar Spas12 RPG 0-2-2 -- -- -- -- -- -- --
14 REZNYA Spas12 MP5 Knife 2-0-0 -- -- -- -- -- -- --
15 Nitroflix SteyrAUG Knife 1-0-2 -- -- -- -- -- -- --

2026-04 19 players

skill rating avg per round
# rnk player guns stats last chg max score caps k/d kills
1 ninja.io k1d M79 Chainsaw 13-4-6 77.3 +13.5 82.7 36.5 2.10 0.99 16.5
2 Nico Dragunov Chainsaw 53-15-46 64.1 -2.8 73.7 31.7 1.26 1.16 19.6
3 proto MP5 Kalashnikov Chainsaw 29-6-26 63.6 +2.0 63.6 32.6 1.13 1.27 21.6
4 dropkick massage Kalashnikov RPG 41-10-35 48.7 +11.2 52.0 24.4 0.91 1.00 16.1
5 vndl RocketLauncher Makarov 3-0-6 40.9 -2.1 46.4 25.2 1.08 0.90 15.2
6 ilya ezek RocketLauncher Chainsaw 12-3-6 36.0 +7.2 39.2 25.5 1.02 0.96 16.2
7 REZNYA MP5 Spas12 Chainsaw 2-0-3 31.3 -0.7 33.9 -- -- -- --
8 ₦ΞØ RocketLauncher RPG 28-10-27 30.3 +2.6 31.5 22.5 0.91 0.90 15.1
9 Andy51 Rheinmetall Knife 32-11-39 30.2 -8.3 41.1 26.8 0.91 1.11 18.1
10 dbfseventsd Kalashnikov Dragunov Chainsaw 53-16-57 28.5 -5.4 42.3 25.6 0.94 0.95 16.7
11 Nitroflix SteyrAUG Dragunov Knife 8-2-7 22.7 +8.8 23.7 24.7 0.76 0.99 17.8
12 Iron Boots Barrett MP5 Knife 25-8-31 7.3 -1.9 24.2 22.6 0.68 1.01 15.9
13 xQ:Le1T0r Spas12 Kalashnikov Makarov 30-7-32 6.4 -1.2 24.5 20.8 0.80 0.76 13.3
14 Kamaz Spas12 Deagles RPG 2-0-4 3.4 -- 7.4 -- -- -- --
15 Ninecito Kalashnikov SteyrAUG Knife 6-2-11 -8.0 -- -- 14.2 0.62 0.62 8.4
16 tarrlikh Kalashnikov MP5 Makarov 2-1-0 -- -- -- -- -- -- --
17 YnGwi3 Spas12 MP5 Knife 1-1-2 -- -- -- -- -- -- --
18 ShioN MP5 Knife 1-0-2 -- -- -- -- -- -- --
19 ranked killer M79 RocketLauncher RPG 1-0-2 -- -- -- -- -- -- --

2026-03 17 players

skill rating avg per round
# rnk player guns stats last chg max score caps k/d kills
1 Nico Dragunov Kalashnikov Chainsaw 67-15-59 66.9 +16.3 71.2 28.8 1.04 1.12 18.7
2 ninja.io k1d RocketLauncher Barrett Knife 48-7-44 63.7 -2.3 72.1 31.9 1.62 0.99 16.4
3 proto SteyrAUG MP5 Chainsaw 15-7-19 61.6 -2.4 68.7 30.7 0.95 1.22 21.5
4 vndl RocketLauncher Kalashnikov Knife 40-8-37 43.0 +5.6 49.5 25.7 0.92 1.01 17.0
5 Andy51 Rheinmetall Knife 43-8-36 38.6 +12.0 45.0 25.9 0.81 1.08 18.1
6 dropkick massage Dragunov Minigun RPG 38-10-39 37.5 -4.3 50.7 25.5 1.00 1.04 16.1
7 dbfseventsd SteyrAUG Deagles Chainsaw 67-12-58 33.9 +1.7 42.3 26.1 0.94 1.02 17.1
8 REZNYA Spas12 Knife 5-1-4 32.0 +4.1 32.0 28.7 1.42 0.95 15.1
9 ilya ezek RocketLauncher Chainsaw 3-2-1 28.8 -- 28.8 -- -- -- --
10 ₦ΞØ RocketLauncher RPG 25-4-25 27.7 +1.8 34.9 21.9 0.95 0.86 14.2
11 Iron Boots Barrett SteyrAUG Makarov 25-6-33 9.2 +4.8 20.9 22.9 0.65 1.09 16.7
12 xQ:Le1T0r Spas12 SteyrAUG RPG 44-12-44 7.6 -4.7 18.3 20.6 0.73 0.82 14.0
13 Tomeno RocketLauncher Makarov 7-1-11 -2.9 -- 0.6 20.6 0.86 0.86 13.6
14 tarrlikh MP5 Kalashnikov Makarov 8-3-20 -5.2 -- 10.2 13.5 0.47 0.54 9.1
15 Jok MP5 Kalashnikov Knife 0-0-2 -- -- -- -- -- -- --
16 ratle Dragunov Spas12 Knife 0-0-1 -- -- -- -- -- -- --
17 ranked killer SteyrAUG Barrett RPG 0-0-2 -- -- -- -- -- -- --

2026-02 11 players

skill rating avg per round
# rnk player guns stats last chg max score caps k/d kills
1 ninja.io k1d RocketLauncher Knife 5-3-10 66.0 -7.5 72.0 29.8 1.30 0.99 17.8
2 proto MP5 Spas12 Knife 11-4-5 64.1 +10.9 64.1 30.6 1.02 1.22 20.5
3 Nico Kalashnikov Spas12 Chainsaw 13-7-11 50.6 +5.3 52.2 28.2 0.94 1.16 19.2
4 dropkick massage Dragunov RPG 11-6-10 41.8 +2.8 45.2 26.6 1.10 1.03 16.5
5 dbfseventsd SteyrAUG Deagles Chainsaw 14-7-9 32.2 +9.4 34.3 26.8 1.04 0.95 16.8
6 Andy51 Rheinmetall Knife 7-5-6 26.5 -- 27.8 23.5 0.77 0.92 16.0
7 ₦ΞØ RocketLauncher RPG 5-3-6 25.9 +0.4 25.9 22.1 0.95 0.81 14.4
8 xQ:Le1T0r Spas12 RPG 3-5-9 12.3 -11.2 21.4 18.8 0.59 0.77 13.8
9 Iron Boots Barrett MP5 Makarov 3-2-4 4.4 -- 9.7 24.0 0.73 1.12 17.2
10 ranked killer Spas12 RPG 0-0-1 -- -- -- -- -- -- --
11 PoWar Spas12 RPG 0-0-1 -- -- -- -- -- -- --

2026-01 8 players

skill rating avg per round
# rnk player guns stats last chg max score caps k/d kills
1 ninja.io k1d RocketLauncher Knife 4-0-4 73.5 +0.9 77.0 32.5 1.40 1.17 19.6
2 proto Kalashnikov Knife 5-0-5 53.2 -- 54.2 33.4 1.23 1.27 21.6
3 Nico Kalashnikov Knife 7-0-3 45.2 +6.6 45.9 23.8 0.92 0.88 15.0
4 dropkick massage Dragunov SteyrAUG RPG 6-0-3 39.0 +3.2 39.0 23.0 0.75 1.01 16.3
5 xQ:Le1T0r Spas12 RPG 3-0-6 23.5 -0.7 27.6 18.4 0.67 0.66 12.5
6 dbfseventsd Kalashnikov Deagles Chainsaw 3-0-7 22.8 -3.4 28.7 27.3 0.88 1.03 18.7
7 Iron Boots MP5 Barrett Makarov 2-0-1 -- -- -- -- -- -- --
8 ranked killer SteyrAUG RPG 0-0-1 -- -- -- -- -- -- --

2025-11 10 players

skill rating avg per round
# rnk player guns stats last chg max score caps k/d kills
1 ninja.io k1d RocketLauncher Knife 10-0-1 72.6 +12.0 72.6 38.8 1.97 1.33 20.0
2 dropkick massage Barrett MP5 Makarov 0-0-9 35.8 -12.9 47.0 20.2 0.39 1.03 16.8
3 dbfseventsd SteyrAUG Spas12 Chainsaw 3-0-8 26.2 -5.4 33.2 21.6 0.59 0.84 16.2
4 ₦ΞØ RocketLauncher Spas12 RPG 4-0-4 25.5 -1.5 30.7 21.0 0.65 0.92 15.8
5 xQ:Le1T0r Spas12 RPG 6-0-1 24.2 +6.1 24.2 -- -- -- --
6 Nitroflix SteyrAUG MP5 Knife 5-0-2 13.9 +11.1 13.9 24.3 0.55 1.00 19.1
7 Iron Boots MP5 Barrett Makarov 2-0-4 4.3 -2.9 7.1 -- -- -- --
8 proto Minigun Deagles Knife 1-0-3 -- -- -- -- -- -- --
9 SpideY SteyrAUG Chainsaw 1-0-0 -- -- -- -- -- -- --
10 PoWar Spas12 RPG 1-0-1 -- -- -- -- -- -- --

2025-10 15 players

skill rating avg per round
# rnk player guns stats last chg max score caps k/d kills
1 ninja.io k1d RocketLauncher Knife 16-3-7 60.7 -- 63.4 33.7 1.71 1.09 17.3
2 proto RocketLauncher Chainsaw 16-5-10 58.4 -- 61.5 31.7 1.32 1.18 18.9
3 dropkick massage Dragunov Deagles RPG 20-6-17 48.7 -- 49.6 27.6 1.23 1.06 16.0
4 Nico Deagles Knife 12-2-9 38.6 -- 38.6 23.9 0.89 0.93 15.4
5 vndl Kalashnikov Knife 23-6-19 37.5 -- 41.1 27.5 0.98 1.07 17.9
6 dbfseventsd Kalashnikov Spas12 Chainsaw 22-6-25 31.6 -- 40.8 24.4 0.88 0.92 16.1
7 REZNYA Deagles Spas12 Knife 8-4-9 27.9 -- 36.4 23.8 0.73 0.95 17.1
8 ₦ΞØ RocketLauncher RPG 18-3-16 27.0 -- 27.0 23.6 0.94 0.92 15.3
9 xQ:Le1T0r Spas12 RPG 7-3-11 18.0 -- 20.7 20.4 0.54 0.91 15.4
10 SpideY Rheinmetall RocketLauncher Makarov 4-2-6 12.5 -- 14.2 30.7 1.20 1.17 19.3
11 Iron Boots MP5 Barrett Makarov 8-3-13 7.1 -- 9.2 23.8 0.75 1.02 16.6
12 Guerri SteyrAUG Kalashnikov Knife 3-2-7 5.5 -- 12.5 22.8 0.58 0.95 17.4
13 Nitroflix SteyrAUG Knife 3-2-9 2.7 -- 17.0 24.9 0.82 0.93 17.4
14 Leon Minigun Chainsaw 1-0-2 -- -- -- -- -- -- --
15 ratle Dragunov Knife 1-1-2 -- -- -- -- -- -- --